MANDATORY PUBLIC DISCLOSURE (APPENDIX - IX)
A. General Informations
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | UMERI ENGLISH SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 930365 |
3 | SCHOOL CODE (IF APPLICABLE) | 75401 |
4 | COMPLETE ADDRESS WITH PIN CODE | Veliancode Post, Malappuram Kerala – 679 579, India |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs.ANNA T.A & MA Bed |
6 | SCHOOL EMAIL ID | umeriengschool@yahoo.co.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0494 2677 907 |
B. Documents and Information's
S.NO | NAME OF DOCUMENTS/INFORMATION | FILE OF DOCUMENT |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. Result and Academics
Result Class X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2017 | NILL | |||
2 | 2018 | NILL | |||
3 | 2019 | NILL | |||
4 | 2020 | NILL | |||
5 | 2021 | NILL |
Result Class XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | NILL | |||
2 | 2020 | NILL | |||
3 | 2021 | NILL |
D. Staff (Teaching)
S.NO | NAME OF DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 29 |
3 | PGT | 8 |
4 | TGT | 12 |
5 | PRT | 7 |
6 | TEACHERS SECTION RATIO | 40:1 |
7 | DETAILS OF SPECIAL EDUCATOR | ILYAS I.G (DIPLOMA IN LEARNING DISORDERS REMEDIAL MEASURES) |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NILL |
E. SCHOOL INFRASTRUCTURE
S.NO | NAME OF DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14690 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 & 46.45 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 3 & 800 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |